Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $64,780.00 | 2.61% | $1298.79B |
2![]() Ethereum eth | $1,769.66 | 1.40% | $213.63B |
3![]() Tether usdt | $1.00 | 0.03% | $186.38B |
| 4 BNB bnb | $601.47 | 1.98% | $81.07B |
5![]() USDC usdc | $1.00 | 0.00% | $74.84B |
6![]() XRP xrp | $1.20 | 3.43% | $74.26B |
7![]() Solana sol | $72.26 | 3.46% | $41.92B |
8![]() TRON trx | $0.32 | 0.55% | $30.30B |
9![]() Figure Heloc figr_heloc | $1.04 | 0.76% | $19.55B |
10![]() Hyperliquid hype | $72.34 | 4.74% | $16.09B |
11![]() Dogecoin doge | $0.09 | 2.71% | $13.31B |
12![]() USDS usds | $1.00 | 0.01% | $10.59B |
13![]() LEO Token leo | $9.67 | 0.58% | $8.90B |
14![]() Rain rain | $0.01 | 1.04% | $8.76B |
15![]() Zcash zec | $506.57 | 2.70% | $8.49B |
16![]() Stellar xlm | $0.22 | 1.39% | $7.41B |
17![]() Monero xmr | $341.23 | 0.89% | $6.40B |
18![]() WhiteBIT Coin wbt | $53.34 | 2.26% | $6.31B |
19![]() Cardano ada | $0.17 | 5.84% | $6.29B |
20![]() Canton cc | $0.16 | 1.49% | $6.27B |
21![]() Chainlink link | $8.18 | 2.08% | $5.95B |
22![]() USD1 usd1 | $1.00 | 0.02% | $4.59B |
23![]() Ethena USDe usde | $1.00 | 0.04% | $4.51B |
24![]() Gram (prev. Toncoin) gram | $1.66 | 0.76% | $4.45B |
25![]() Bitcoin Cash bch | $213.40 | 3.73% | $4.28B |
26![]() Dai dai | $1.00 | 0.01% | $4.20B |
27![]() LAB lab | $12.90 | 17.64% | $4.02B |
28![]() MemeCore m | $3.04 | 0.21% | $4.00B |
29![]() Litecoin ltc | $45.20 | 0.80% | $3.49B |
30![]() Hedera hbar | $0.08 | 5.30% | $3.48B |
31![]() Sui sui | $0.79 | 1.10% | $3.19B |
32![]() Circle USYC usyc | $1.13 | 0.00% | $3.07B |
33![]() NEAR Protocol near | $2.27 | 10.71% | $2.96B |
34![]() Avalanche avax | $6.82 | 2.14% | $2.94B |
35![]() Shiba Inu shib | $0.00 | 1.96% | $2.91B |
36![]() Global Dollar usdg | $1.00 | 0.03% | $2.76B |
37![]() PayPal USD pyusd | $1.00 | 0.02% | $2.75B |
38![]() Cronos cro | $0.06 | 4.71% | $2.73B |
39![]() Tether Gold xaut | $4,309.93 | 0.37% | $2.64B |
40![]() Bittensor tao | $250.98 | 6.24% | $2.41B |
41![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.38B |
42![]() Uniswap uni | $3.59 | 18.38% | $2.24B |
43![]() Worldcoin wld | $0.65 | 0.68% | $2.22B |
44![]() Ondo US Dollar Yield usdy | $1.13 | 0.29% | $2.14B |
45![]() PAX Gold paxg | $4,321.53 | 0.35% | $1.97B |
46![]() World Liberty Financial wlfi | $0.06 | 1.41% | $1.93B |
47![]() Mantle mnt | $0.55 | 4.60% | $1.82B |
48![]() Ondo ondo | $0.37 | 4.52% | $1.80B |
49![]() Aster aster | $0.66 | 0.99% | $1.77B |
50![]() Polkadot dot | $1.01 | 1.56% | $1.71B |
51![]() Ripple USD rlusd | $1.00 | 0.01% | $1.64B |
52![]() OKB okb | $74.75 | 1.55% | $1.57B |
53![]() HTX DAO htx | $0.00 | 0.03% | $1.54B |
54![]() Falcon USD usdf | $0.99 | 0.18% | $1.46B |
55![]() Pi Network pi | $0.13 | 1.72% | $1.44B |
56![]() USDD usdd | $1.00 | 0.03% | $1.36B |
57![]() Sky sky | $0.06 | 0.22% | $1.35B |
58![]() Internet Computer icp | $2.40 | 1.91% | $1.33B |
59![]() BFUSD bfusd | $1.00 | 0.01% | $1.32B |
60![]() Bitget Token bgb | $1.81 | 1.27% | $1.27B |
| 61 Morpho morpho | $1.92 | 1.58% | $1.24B |
62![]() Pepe pepe | $0.00 | 1.52% | $1.24B |
63![]() Aave aave | $75.54 | 0.46% | $1.15B |
64![]() Ethereum Classic etc | $7.33 | 1.27% | $1.15B |
65![]() Quant qnt | $70.58 | 2.99% | $1.03B |
66![]() Cosmos Hub atom | $1.97 | 1.67% | $1.01B |
67![]() United Stables u | $1.00 | 0.03% | $1.01B |
| 68 Invesco Short Duration US Government Securities Fund ustb | $11.12 | 0.03% | $1.01B |
69![]() Blockchain Capital bcap | $107.07 | 0.00% | $0.98B |
70![]() KuCoin kcs | $7.24 | 0.51% | $0.97B |
71![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.10% | $0.94B |
72![]() USDtb usdtb | $1.00 | 0.03% | $0.92B |
| 73 Kaspa kas | $0.03 | 6.45% | $0.88B |
74![]() Render render | $1.69 | 6.44% | $0.88B |
75![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | 0.02% | $0.87B |
76![]() Algorand algo | $0.10 | 0.84% | $0.86B |
77![]() NEXO nexo | $0.83 | 1.59% | $0.83B |
78![]() Ethena ena | $0.09 | 0.04% | $0.82B |
79![]() POL (ex-MATIC) pol | $0.08 | 3.34% | $0.82B |
80![]() Stable stable | $0.03 | 5.78% | $0.80B |
81![]() Venice Token vvv | $15.93 | 2.16% | $0.74B |
82![]() DeXe dexe | $15.71 | 16.43% | $0.73B |
83![]() Gate gt | $6.76 | 1.70% | $0.72B |
84![]() JUST jst | $0.08 | 1.57% | $0.70B |
85![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | 0.01% | $0.68B |
86![]() 币安人生 (BinanceLife) 币安人生 | $0.67 | 0.02% | $0.67B |
| 87 Flare flr | $0.01 | 3.92% | $0.65B |
88![]() Jupiter jup | $0.19 | 3.63% | $0.64B |
89![]() Filecoin fil | $0.81 | 0.82% | $0.64B |
90![]() Beldex bdx | $0.08 | 3.35% | $0.61B |
| 91 XDC Network xdc | $0.03 | 2.13% | $0.60B |
92![]() GHO gho | $1.00 | 0.00% | $0.60B |
93![]() YLDS ylds | $1.00 | 0.03% | $0.56B |
94![]() Usual USD usd0 | $1.00 | 0.02% | $0.55B |
95![]() Aptos apt | $0.66 | 3.65% | $0.55B |
96![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | 0.04% | $0.55B |
97![]() Injective inj | $5.42 | 10.21% | $0.54B |
98![]() Arbitrum arb | $0.09 | 0.47% | $0.54B |
99![]() Audiera beat | $1.86 | 41.43% | $0.54B |
100![]() A7A5 a7a5 | $0.01 | 0.88% | $0.52B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































