Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $76,712.00 | 2.84% | $1542.35B |
2![]() Ethereum eth | $2,233.62 | 1.61% | $272.90B |
3![]() Tether usdt | $1.00 | 0.05% | $180.34B |
| 4 BNB bnb | $697.95 | 0.44% | $91.80B |
5![]() XRP xrp | $1.25 | 0.23% | $79.18B |
6![]() USDC usdc | $1.00 | 0.06% | $71.65B |
7![]() Solana sol | $95.52 | 1.60% | $56.36B |
8![]() TRON trx | $0.33 | 4.21% | $31.30B |
9![]() Figure Heloc figr_heloc | $1.03 | 0.39% | $26.58B |
10![]() Hyperliquid hype | $89.42 | 3.32% | $21.40B |
11![]() Zcash zec | $1,237.55 | 1.28% | $21.05B |
12![]() Dogecoin doge | $0.08 | 0.87% | $11.80B |
13![]() Monero xmr | $590.45 | 4.70% | $11.11B |
14![]() USDS usds | $1.00 | 0.14% | $9.56B |
15![]() WhiteBIT Coin wbt | $73.76 | 2.41% | $8.75B |
16![]() Chainlink link | $11.32 | 3.90% | $8.68B |
17![]() LEO Token leo | $9.41 | 0.47% | $8.66B |
18![]() Cardano ada | $0.19 | 0.72% | $7.28B |
19![]() Stellar xlm | $0.17 | 2.85% | $5.95B |
20![]() Bitcoin Cash bch | $289.33 | 4.37% | $5.81B |
21![]() NEAR Protocol near | $4.31 | 4.46% | $5.64B |
22![]() Dai dai | $1.00 | 0.05% | $4.54B |
23![]() Ethena USDe usde | $1.00 | 0.05% | $4.52B |
24![]() Rain rain | $0.01 | 6.27% | $4.49B |
25![]() Uniswap uni | $6.99 | 8.45% | $4.36B |
26![]() Litecoin ltc | $55.28 | 0.44% | $4.30B |
27![]() Canton cc | $0.10 | 1.67% | $3.91B |
28![]() USD1 usd1 | $1.00 | 0.03% | $3.87B |
29![]() Avalanche avax | $8.45 | 1.05% | $3.75B |
30![]() Sui sui | $0.90 | 1.50% | $3.69B |
31![]() Gram (prev. Toncoin) gram | $1.17 | 1.27% | $3.32B |
32![]() Hedera hbar | $0.07 | 3.04% | $3.19B |
33![]() Tether Gold xaut | $3,876.16 | 3.35% | $3.14B |
34![]() Global Dollar usdg | $1.00 | 0.06% | $3.01B |
35![]() PayPal USD pyusd | $1.00 | 0.10% | $2.84B |
36![]() Shiba Inu shib | $0.00 | 2.52% | $2.82B |
37![]() Quant qnt | $190.40 | 4.16% | $2.77B |
38![]() Bittensor tao | $236.14 | 0.76% | $2.76B |
39![]() Cronos cro | $0.05 | 0.75% | $2.60B |
40![]() Ethena ena | $0.19 | 3.83% | $2.51B |
41![]() Ripple USD rlusd | $1.00 | 0.08% | $2.43B |
42![]() Ondo US Dollar Yield usdy | $1.15 | 0.05% | $2.40B |
43![]() Circle USYC usyc | $1.14 | 0.03% | $2.36B |
44![]() OKB okb | $110.22 | 0.96% | $2.31B |
45![]() MemeCore m | $0.95 | 6.27% | $2.18B |
46![]() Pepe pepe | $0.00 | 9.67% | $2.06B |
47![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.02B |
48![]() Ondo ondo | $0.42 | 6.42% | $2.02B |
49![]() Aave aave | $128.45 | 3.48% | $1.98B |
50![]() Pump.fun pump | $0.00 | 0.79% | $1.88B |
51![]() Falcon USD usdf | $0.99 | 0.31% | $1.83B |
52![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | 0.18% | $1.82B |
53![]() Bitway btw | $1.16 | 24.53% | $1.75B |
54![]() PAX Gold paxg | $3,898.18 | 2.97% | $1.74B |
55![]() Aster aster | $0.68 | 1.45% | $1.71B |
56![]() Polkadot dot | $0.97 | 4.90% | $1.66B |
57![]() United Stables u | $1.00 | 0.05% | $1.61B |
58![]() World Liberty Financial wlfi | $0.05 | 1.78% | $1.59B |
59![]() Sky sky | $0.07 | 2.74% | $1.58B |
60![]() Mantle mnt | $0.47 | 1.02% | $1.56B |
61![]() Worldcoin wld | $0.40 | 3.42% | $1.51B |
62![]() USDD usdd | $1.00 | 0.04% | $1.50B |
| 63 Morpho morpho | $2.08 | 3.55% | $1.46B |
64![]() HTX DAO htx | $0.00 | 2.58% | $1.44B |
65![]() Internet Computer icp | $2.53 | 4.45% | $1.41B |
66![]() BFUSD bfusd | $1.00 | 0.07% | $1.32B |
| 67 USDGO usdgo | $1.00 | 0.02% | $1.26B |
68![]() Bitget Token bgb | $1.79 | 3.03% | $1.25B |
69![]() Ethereum Classic etc | $7.20 | 0.45% | $1.14B |
70![]() Arbitrum arb | $0.16 | 4.48% | $1.12B |
71![]() JUST jst | $0.14 | 3.40% | $1.10B |
72![]() Venice Token vvv | $22.22 | 3.06% | $1.08B |
73![]() POL (ex-MATIC) pol | $0.10 | 8.18% | $1.02B |
74![]() KuCoin kcs | $7.06 | 2.39% | $0.99B |
75![]() Gate gt | $9.30 | 1.49% | $0.97B |
| 76 Kaspa kas | $0.03 | 5.50% | $0.91B |
77![]() Pi Network pi | $0.08 | 1.31% | $0.89B |
78![]() Open USD ousd | $1.00 | 0.10% | $0.88B |
79![]() Algorand algo | $0.09 | 0.83% | $0.86B |
80![]() Jupiter jup | $0.26 | 1.21% | $0.86B |
81![]() Cosmos Hub atom | $1.55 | 2.28% | $0.83B |
82![]() Render render | $1.57 | 0.26% | $0.81B |
83![]() NEXO nexo | $0.76 | 3.93% | $0.76B |
84![]() Filecoin fil | $0.87 | 4.73% | $0.73B |
85![]() Injective inj | $7.16 | 3.94% | $0.72B |
86![]() GHO gho | $1.00 | 0.06% | $0.70B |
87![]() Lighter lit | $2.72 | 4.66% | $0.68B |
88![]() LayerZero zro | $1.69 | 7.78% | $0.68B |
89![]() Midnight night | $0.04 | 8.63% | $0.66B |
90![]() PancakeSwap cake | $1.89 | 2.47% | $0.66B |
| 91 Invesco Short Duration US Government Securities Fund ustb | $11.26 | 0.01% | $0.64B |
| 92 XDC Network xdc | $0.03 | 3.06% | $0.63B |
93![]() Dash dash | $48.16 | 0.37% | $0.62B |
94![]() Ether.fi ethfi | $0.60 | 2.28% | $0.60B |
95![]() Aptos apt | $0.65 | 4.43% | $0.58B |
96![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.03% | $0.57B |
97![]() Beldex bdx | $0.07 | 0.89% | $0.56B |
98![]() Pearl pearl | $1.52 | 3.90% | $0.55B |
99![]() Usual USD usd0 | $1.00 | 0.10% | $0.54B |
100![]() Stacks stx | $0.29 | 1.33% | $0.54B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































