Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $76,338.00 | 2.88% | $1533.24B |
2![]() Ethereum eth | $2,418.98 | 4.03% | $295.32B |
3![]() Tether usdt | $1.00 | 0.03% | $183.34B |
| 4 BNB bnb | $718.58 | 0.67% | $95.67B |
5![]() XRP xrp | $1.39 | 1.71% | $87.13B |
6![]() USDC usdc | $1.00 | 0.01% | $74.04B |
7![]() Solana sol | $99.08 | 3.21% | $58.17B |
8![]() TRON trx | $0.34 | 1.41% | $31.92B |
9![]() Figure Heloc figr_heloc | $1.04 | 2.02% | $23.61B |
10![]() Zcash zec | $1,118.14 | 1.59% | $18.94B |
11![]() Hyperliquid hype | $77.03 | 4.29% | $17.14B |
12![]() Dogecoin doge | $0.08 | 3.12% | $12.72B |
13![]() USDS usds | $1.00 | 0.02% | $9.82B |
14![]() Monero xmr | $511.52 | 0.97% | $9.62B |
15![]() Rain rain | $0.01 | 7.52% | $9.40B |
16![]() WhiteBIT Coin wbt | $78.64 | 3.19% | $9.27B |
17![]() Chainlink link | $11.26 | 2.06% | $8.42B |
18![]() LEO Token leo | $8.80 | 2.22% | $8.09B |
19![]() Cardano ada | $0.20 | 4.12% | $7.57B |
20![]() Stellar xlm | $0.19 | 1.77% | $6.62B |
21![]() Ethena USDe usde | $1.00 | 0.05% | $4.71B |
22![]() Dai dai | $1.00 | 0.01% | $4.58B |
23![]() Bitcoin Cash bch | $221.13 | 1.41% | $4.44B |
24![]() USD1 usd1 | $1.00 | 0.03% | $4.34B |
25![]() Litecoin ltc | $51.72 | 4.03% | $4.01B |
26![]() Uniswap uni | $6.40 | 0.90% | $3.99B |
27![]() Gram (prev. Toncoin) gram | $1.33 | 1.87% | $3.71B |
28![]() Canton cc | $0.09 | 3.87% | $3.68B |
29![]() Hedera hbar | $0.08 | 0.48% | $3.41B |
30![]() Global Dollar usdg | $1.00 | 0.00% | $3.30B |
31![]() Avalanche avax | $7.44 | 0.87% | $3.29B |
32![]() NEAR Protocol near | $2.38 | 2.25% | $3.11B |
33![]() Shiba Inu shib | $0.00 | 2.80% | $3.01B |
34![]() Sui sui | $0.70 | 3.56% | $2.88B |
35![]() PayPal USD pyusd | $1.00 | 0.03% | $2.84B |
36![]() Cronos cro | $0.06 | 3.29% | $2.76B |
37![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.73B |
38![]() Tether Gold xaut | $4,291.26 | 0.31% | $2.67B |
39![]() Circle USYC usyc | $1.14 | 0.01% | $2.61B |
40![]() Bittensor tao | $224.79 | 4.25% | $2.55B |
41![]() MemeCore m | $1.12 | 2.27% | $2.53B |
42![]() Ripple USD rlusd | $1.00 | 0.01% | $2.36B |
43![]() OKB okb | $111.01 | 2.55% | $2.33B |
44![]() Ondo US Dollar Yield usdy | $1.14 | 0.03% | $2.24B |
45![]() Aave aave | $124.82 | 1.29% | $1.93B |
46![]() Bitway btw | $0.70 | 2.40% | $1.90B |
47![]() Aster aster | $0.69 | 1.33% | $1.87B |
48![]() PAX Gold paxg | $4,293.62 | 0.36% | $1.87B |
49![]() World Liberty Financial wlfi | $0.06 | 0.47% | $1.81B |
50![]() Mantle mnt | $0.54 | 4.44% | $1.80B |
51![]() Polkadot dot | $0.98 | 2.93% | $1.68B |
52![]() Ondo ondo | $0.34 | 3.21% | $1.66B |
53![]() Pump.fun pump | $0.00 | 3.40% | $1.65B |
54![]() HTX DAO htx | $0.00 | 1.37% | $1.51B |
55![]() USDD usdd | $1.00 | 0.04% | $1.50B |
| 56 Morpho morpho | $2.13 | 2.74% | $1.47B |
57![]() Ethena ena | $0.14 | 1.65% | $1.45B |
58![]() Sky sky | $0.06 | 3.37% | $1.45B |
59![]() Pepe pepe | $0.00 | 2.40% | $1.43B |
60![]() Internet Computer icp | $2.53 | 8.03% | $1.41B |
61![]() USDGO usdgo | $1.00 | 0.00% | $1.38B |
62![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | 0.10% | $1.38B |
63![]() United Stables u | $1.00 | 0.01% | $1.38B |
64![]() Bitget Token bgb | $1.92 | 1.11% | $1.35B |
65![]() Falcon USD usdf | $1.00 | 0.04% | $1.34B |
66![]() Worldcoin wld | $0.37 | 3.46% | $1.33B |
67![]() BFUSD bfusd | $1.00 | 0.03% | $1.32B |
68![]() Ethereum Classic etc | $7.38 | 3.03% | $1.17B |
69![]() Venice Token vvv | $22.59 | 2.15% | $1.08B |
70![]() Pi Network pi | $0.09 | 2.99% | $1.06B |
71![]() POL (ex-MATIC) pol | $0.10 | 0.05% | $1.05B |
72![]() Lighter lit | $4.13 | 7.36% | $1.03B |
73![]() Arbitrum arb | $0.15 | 13.36% | $1.02B |
74![]() Gate gt | $9.12 | 2.00% | $0.97B |
75![]() Blockchain Capital bcap | $106.54 | 0.05% | $0.97B |
76![]() JUST jst | $0.12 | 2.86% | $0.95B |
| 77 Kaspa kas | $0.03 | 0.19% | $0.93B |
78![]() KuCoin kcs | $6.77 | 3.54% | $0.93B |
79![]() Quant qnt | $62.53 | 2.90% | $0.91B |
80![]() Algorand algo | $0.09 | 3.06% | $0.84B |
81![]() Cosmos Hub atom | $1.56 | 0.69% | $0.83B |
82![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.09% | $0.80B |
83![]() NEXO nexo | $0.80 | 2.67% | $0.80B |
84![]() Jupiter jup | $0.23 | 5.03% | $0.76B |
| 85 Invesco Short Duration US Government Securities Fund ustb | $11.21 | 0.03% | $0.73B |
86![]() PancakeSwap cake | $2.27 | 4.37% | $0.72B |
87![]() Stable stable | $0.03 | 3.01% | $0.72B |
88![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.01% | $0.72B |
89![]() Filecoin fil | $0.87 | 9.84% | $0.72B |
90![]() GHO gho | $1.00 | 0.02% | $0.70B |
91![]() Render render | $1.34 | 3.13% | $0.70B |
92![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.12 | 0.01% | $0.68B |
93![]() Dash dash | $51.89 | 4.49% | $0.67B |
94![]() Akedo ake | $0.03 | 79.43% | $0.66B |
95![]() VeChain vet | $0.01 | 4.41% | $0.63B |
96![]() Beldex bdx | $0.08 | 0.53% | $0.60B |
| 97 Flare flr | $0.01 | 0.79% | $0.58B |
98![]() Ether.fi ethfi | $0.60 | 6.52% | $0.58B |
| 99 XDC Network xdc | $0.03 | 2.62% | $0.57B |
100![]() Injective inj | $5.59 | 10.17% | $0.56B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































