Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $63,057.00 | 1.20% | $1265.19B |
2![]() Ethereum eth | $1,868.29 | 1.10% | $225.47B |
3![]() Tether usdt | $1.00 | 0.00% | $183.30B |
| 4 BNB bnb | $584.73 | 0.80% | $77.87B |
5![]() USDC usdc | $1.00 | 0.00% | $71.92B |
6![]() XRP xrp | $1.06 | 1.50% | $66.33B |
7![]() Solana sol | $72.89 | 0.90% | $42.36B |
8![]() TRON trx | $0.33 | 0.30% | $31.07B |
9![]() Figure Heloc figr_heloc | $1.01 | 2.40% | $21.07B |
10![]() WhiteBIT Coin wbt | $55.04 | 1.20% | $16.18B |
11![]() Hyperliquid hype | $52.23 | 4.50% | $11.62B |
12![]() Dogecoin doge | $0.07 | 0.20% | $10.84B |
13![]() USDS usds | $1.00 | 0.00% | $9.71B |
14![]() LEO Token leo | $9.76 | 0.50% | $8.98B |
15![]() Rain rain | $0.01 | 2.80% | $8.80B |
16![]() Zcash zec | $465.75 | 1.40% | $7.82B |
17![]() Monero xmr | $364.97 | 4.00% | $6.86B |
18![]() Cardano ada | $0.17 | 1.30% | $6.43B |
19![]() Chainlink link | $8.10 | 2.10% | $6.06B |
20![]() Stellar xlm | $0.17 | 0.80% | $5.86B |
21![]() Canton cc | $0.12 | 1.70% | $4.61B |
22![]() Dai dai | $1.00 | 0.00% | $4.58B |
23![]() Bitcoin Cash bch | $209.19 | 1.30% | $4.20B |
24![]() USD1 usd1 | $1.00 | 0.00% | $3.99B |
25![]() Ethena USDe usde | $1.00 | 0.00% | $3.87B |
26![]() Gram (prev. Toncoin) gram | $1.40 | 0.10% | $3.84B |
27![]() Litecoin ltc | $44.43 | 1.90% | $3.44B |
28![]() Global Dollar usdg | $1.00 | 0.00% | $3.40B |
29![]() Hedera hbar | $0.07 | 2.10% | $3.07B |
30![]() Circle USYC usyc | $1.13 | 0.10% | $3.01B |
31![]() Shiba Inu shib | $0.00 | 3.90% | $2.88B |
32![]() Sui sui | $0.68 | 0.80% | $2.79B |
33![]() Avalanche avax | $6.36 | 1.30% | $2.75B |
34![]() PayPal USD pyusd | $1.00 | 0.00% | $2.71B |
35![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.70B |
36![]() Cronos cro | $0.05 | 0.60% | $2.59B |
37![]() Uniswap uni | $4.10 | 6.80% | $2.56B |
38![]() Tether Gold xaut | $4,038.38 | 0.40% | $2.47B |
39![]() Ondo US Dollar Yield usdy | $1.14 | 0.10% | $2.15B |
40![]() NEAR Protocol near | $1.65 | 0.00% | $2.15B |
41![]() Bittensor tao | $195.14 | 0.40% | $1.87B |
42![]() Ondo ondo | $0.38 | 4.80% | $1.87B |
43![]() OKB okb | $86.24 | 1.00% | $1.81B |
44![]() PAX Gold paxg | $4,044.15 | 0.40% | $1.79B |
45![]() World Liberty Financial wlfi | $0.05 | 0.10% | $1.73B |
46![]() Aster aster | $0.60 | 0.10% | $1.61B |
47![]() HTX DAO htx | $0.00 | 1.20% | $1.60B |
48![]() USDD usdd | $1.00 | 0.00% | $1.59B |
49![]() Ripple USD rlusd | $1.00 | 0.00% | $1.46B |
50![]() MemeCore m | $1.09 | 7.50% | $1.45B |
51![]() Audiera beat | $4.60 | 21.70% | $1.42B |
52![]() Falcon USD usdf | $1.00 | 0.10% | $1.42B |
53![]() Aave aave | $90.98 | 7.20% | $1.40B |
54![]() BFUSD bfusd | $1.00 | 0.00% | $1.32B |
55![]() Sky sky | $0.06 | 2.70% | $1.30B |
56![]() Polkadot dot | $0.76 | 1.10% | $1.30B |
57![]() Mantle mnt | $0.39 | 0.90% | $1.29B |
| 58 Morpho morpho | $1.97 | 0.60% | $1.29B |
59![]() Pepe pepe | $0.00 | 1.70% | $1.16B |
60![]() Internet Computer icp | $2.07 | 0.30% | $1.15B |
61![]() Bitget Token bgb | $1.63 | 0.90% | $1.14B |
62![]() USDGO usdgo | $1.00 | 0.00% | $1.11B |
63![]() United Stables u | $1.00 | 0.00% | $1.10B |
64![]() Worldcoin wld | $0.31 | 0.30% | $1.10B |
65![]() Ethereum Classic etc | $6.65 | 0.10% | $1.05B |
66![]() Blockchain Capital bcap | $106.22 | 0.00% | $0.97B |
67![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.16 | 0.20% | $0.94B |
68![]() Pi Network pi | $0.09 | 4.70% | $0.94B |
69![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.20% | $0.93B |
70![]() KuCoin kcs | $6.59 | 0.80% | $0.90B |
71![]() Quant qnt | $62.05 | 1.60% | $0.90B |
| 72 Invesco Short Duration US Government Securities Fund ustb | $11.16 | 0.00% | $0.89B |
73![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | 0.00% | $0.87B |
74![]() Pump.fun pump | $0.00 | 9.20% | $0.86B |
75![]() Stable stable | $0.03 | 1.20% | $0.85B |
76![]() JUST jst | $0.10 | 1.60% | $0.85B |
77![]() Ethena ena | $0.08 | 1.60% | $0.78B |
78![]() POL (ex-MATIC) pol | $0.07 | 1.20% | $0.77B |
| 79 Kaspa kas | $0.03 | 1.90% | $0.75B |
80![]() NEXO nexo | $0.72 | 0.50% | $0.72B |
81![]() Algorand algo | $0.08 | 1.10% | $0.72B |
82![]() Render render | $1.38 | 1.00% | $0.71B |
83![]() Gate gt | $6.49 | 0.30% | $0.69B |
84![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | 0.00% | $0.69B |
85![]() Beldex bdx | $0.08 | 0.50% | $0.66B |
86![]() GHO gho | $1.00 | 0.00% | $0.65B |
87![]() Cosmos Hub atom | $1.23 | 0.30% | $0.64B |
88![]() Jupiter jup | $0.19 | 0.00% | $0.64B |
89![]() YLDS ylds | $1.00 | 0.00% | $0.63B |
90![]() 币安人生 (BinanceLife) 币安人生 | $0.63 | 3.10% | $0.63B |
91![]() Filecoin fil | $0.72 | 1.40% | $0.59B |
92![]() Venice Token vvv | $11.76 | 3.30% | $0.56B |
93![]() Usual USD usd0 | $1.00 | 0.00% | $0.55B |
| 94 Flare flr | $0.01 | 0.30% | $0.54B |
| 95 XDC Network xdc | $0.03 | 1.20% | $0.53B |
| 96 USX usx | $1.00 | 0.00% | $0.52B |
97![]() Arbitrum arb | $0.08 | 1.30% | $0.52B |
98![]() Lighter lit | $2.05 | 5.60% | $0.51B |
| 99 Talus us | $0.05 | 10.00% | $0.49B |
100![]() TrueUSD tusd | $1.00 | 0.00% | $0.49B |
Aggregated from CoinGecko Public Node Index // Updated every 600s



























































































