Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $76,408.00 | 3.02% | $1534.64B |
2![]() Ethereum eth | $2,422.99 | 4.33% | $295.73B |
3![]() Tether usdt | $1.00 | 0.04% | $183.34B |
| 4 BNB bnb | $719.38 | 0.85% | $95.79B |
5![]() XRP xrp | $1.39 | 2.25% | $87.28B |
6![]() USDC usdc | $1.00 | 0.02% | $73.99B |
7![]() Solana sol | $99.18 | 3.35% | $58.22B |
8![]() TRON trx | $0.34 | 1.78% | $31.86B |
9![]() Figure Heloc figr_heloc | $1.05 | 3.57% | $23.66B |
10![]() Zcash zec | $1,121.45 | 2.05% | $18.99B |
11![]() Hyperliquid hype | $77.13 | 4.55% | $17.16B |
12![]() Dogecoin doge | $0.08 | 3.41% | $12.74B |
13![]() USDS usds | $1.00 | 0.03% | $9.81B |
14![]() Monero xmr | $513.17 | 0.86% | $9.65B |
15![]() Rain rain | $0.01 | 5.86% | $9.56B |
16![]() WhiteBIT Coin wbt | $78.72 | 3.43% | $9.28B |
17![]() Chainlink link | $11.29 | 2.23% | $8.44B |
18![]() LEO Token leo | $8.78 | 2.44% | $8.07B |
19![]() Cardano ada | $0.20 | 4.27% | $7.58B |
20![]() Stellar xlm | $0.19 | 2.51% | $6.63B |
21![]() Ethena USDe usde | $1.00 | 0.05% | $4.71B |
22![]() Dai dai | $1.00 | 0.01% | $4.58B |
23![]() Bitcoin Cash bch | $221.47 | 1.74% | $4.45B |
24![]() USD1 usd1 | $1.00 | 0.05% | $4.34B |
25![]() Litecoin ltc | $51.80 | 4.50% | $4.02B |
26![]() Uniswap uni | $6.44 | 0.72% | $4.02B |
27![]() Gram (prev. Toncoin) gram | $1.33 | 2.07% | $3.72B |
28![]() Canton cc | $0.09 | 4.08% | $3.68B |
29![]() Hedera hbar | $0.08 | 0.11% | $3.41B |
30![]() Global Dollar usdg | $1.00 | 0.00% | $3.30B |
31![]() Avalanche avax | $7.45 | 1.47% | $3.30B |
32![]() NEAR Protocol near | $2.38 | 3.45% | $3.11B |
33![]() Shiba Inu shib | $0.00 | 3.34% | $3.02B |
34![]() Sui sui | $0.70 | 4.20% | $2.88B |
35![]() PayPal USD pyusd | $1.00 | 0.04% | $2.84B |
36![]() Cronos cro | $0.06 | 3.68% | $2.76B |
37![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.73B |
38![]() Tether Gold xaut | $4,294.90 | 0.54% | $2.67B |
39![]() Circle USYC usyc | $1.14 | 0.01% | $2.61B |
40![]() Bittensor tao | $225.90 | 4.10% | $2.56B |
41![]() MemeCore m | $1.11 | 1.44% | $2.52B |
42![]() Ripple USD rlusd | $1.00 | 0.02% | $2.36B |
43![]() OKB okb | $110.99 | 2.83% | $2.33B |
44![]() Ondo US Dollar Yield usdy | $1.14 | 0.13% | $2.23B |
45![]() Aave aave | $125.05 | 1.68% | $1.93B |
46![]() Bitway btw | $0.70 | 0.04% | $1.90B |
47![]() Aster aster | $0.69 | 1.65% | $1.87B |
48![]() PAX Gold paxg | $4,297.33 | 0.57% | $1.87B |
49![]() World Liberty Financial wlfi | $0.06 | 0.53% | $1.81B |
50![]() Mantle mnt | $0.54 | 3.75% | $1.80B |
51![]() Polkadot dot | $0.98 | 3.39% | $1.67B |
52![]() Ondo ondo | $0.34 | 3.70% | $1.67B |
53![]() Pump.fun pump | $0.00 | 6.73% | $1.66B |
54![]() HTX DAO htx | $0.00 | 1.32% | $1.51B |
55![]() USDD usdd | $1.00 | 0.08% | $1.50B |
| 56 Morpho morpho | $2.15 | 2.49% | $1.48B |
57![]() Sky sky | $0.06 | 3.69% | $1.45B |
58![]() Ethena ena | $0.14 | 1.09% | $1.45B |
59![]() Pepe pepe | $0.00 | 2.96% | $1.43B |
60![]() Internet Computer icp | $2.53 | 8.50% | $1.41B |
61![]() USDGO usdgo | $1.00 | 0.00% | $1.38B |
62![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | 0.15% | $1.38B |
63![]() United Stables u | $1.00 | 0.04% | $1.38B |
64![]() Bitget Token bgb | $1.92 | 1.34% | $1.34B |
65![]() Falcon USD usdf | $1.00 | 0.05% | $1.34B |
66![]() Worldcoin wld | $0.37 | 3.91% | $1.34B |
67![]() BFUSD bfusd | $1.00 | 0.03% | $1.32B |
68![]() Ethereum Classic etc | $7.39 | 3.34% | $1.17B |
69![]() Venice Token vvv | $22.53 | 0.99% | $1.08B |
70![]() Pi Network pi | $0.09 | 2.95% | $1.06B |
71![]() POL (ex-MATIC) pol | $0.10 | 0.28% | $1.05B |
72![]() Arbitrum arb | $0.15 | 12.94% | $1.03B |
73![]() Lighter lit | $4.09 | 8.73% | $1.02B |
74![]() Gate gt | $9.12 | 2.16% | $0.97B |
75![]() Blockchain Capital bcap | $106.54 | 0.05% | $0.97B |
76![]() JUST jst | $0.12 | 2.43% | $0.95B |
| 77 Kaspa kas | $0.03 | 0.15% | $0.94B |
78![]() KuCoin kcs | $6.76 | 3.85% | $0.93B |
79![]() Quant qnt | $62.59 | 3.17% | $0.91B |
80![]() Algorand algo | $0.09 | 3.63% | $0.84B |
81![]() Cosmos Hub atom | $1.56 | 0.31% | $0.83B |
82![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.14% | $0.80B |
83![]() NEXO nexo | $0.80 | 3.22% | $0.80B |
84![]() Jupiter jup | $0.23 | 5.42% | $0.76B |
| 85 Invesco Short Duration US Government Securities Fund ustb | $11.21 | 0.03% | $0.73B |
86![]() PancakeSwap cake | $2.27 | 4.28% | $0.73B |
87![]() Stable stable | $0.03 | 2.89% | $0.72B |
88![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.01% | $0.72B |
89![]() Filecoin fil | $0.86 | 10.83% | $0.71B |
90![]() Render render | $1.35 | 3.45% | $0.70B |
91![]() GHO gho | $1.00 | 0.04% | $0.70B |
92![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.12 | 0.01% | $0.68B |
93![]() Dash dash | $52.13 | 4.80% | $0.67B |
94![]() VeChain vet | $0.01 | 5.32% | $0.63B |
95![]() Akedo ake | $0.03 | 66.26% | $0.60B |
96![]() Beldex bdx | $0.08 | 0.60% | $0.59B |
| 97 Flare flr | $0.01 | 0.52% | $0.58B |
98![]() Ether.fi ethfi | $0.60 | 7.72% | $0.58B |
| 99 XDC Network xdc | $0.03 | 2.70% | $0.57B |
100![]() Injective inj | $5.54 | 11.44% | $0.55B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































