Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $70,972.00 | 4.67% | $1421.14B |
2![]() Ethereum eth | $2,183.47 | 5.87% | $263.88B |
3![]() Tether usdt | $1.00 | 0.01% | $184.11B |
4![]() XRP xrp | $1.45 | 5.35% | $88.89B |
| 5 BNB bnb | $647.55 | 3.55% | $88.33B |
6![]() USDC usdc | $1.00 | 0.00% | $79.44B |
7![]() Solana sol | $89.70 | 5.31% | $51.26B |
8![]() TRON trx | $0.30 | 0.65% | $28.80B |
9![]() Figure Heloc figr_heloc | $1.03 | 0.04% | $16.35B |
10![]() Dogecoin doge | $0.09 | 5.51% | $14.53B |
11![]() WhiteBIT Coin wbt | $56.58 | 2.76% | $12.07B |
12![]() USDS usds | $1.00 | 0.01% | $11.56B |
13![]() Hyperliquid hype | $42.52 | 3.79% | $10.12B |
14![]() Cardano ada | $0.27 | 5.61% | $10.04B |
15![]() Bitcoin Cash bch | $452.40 | 4.66% | $9.05B |
16![]() LEO Token leo | $9.06 | 0.09% | $8.34B |
17![]() Chainlink link | $9.17 | 6.33% | $6.50B |
18![]() Monero xmr | $347.75 | 7.10% | $6.42B |
19![]() Ethena USDe usde | $1.00 | 0.04% | $5.92B |
20![]() Canton cc | $0.15 | 2.50% | $5.67B |
21![]() Stellar xlm | $0.17 | 3.67% | $5.55B |
22![]() USD1 usd1 | $1.00 | 0.01% | $4.50B |
23![]() Dai dai | $1.00 | 0.03% | $4.31B |
24![]() Litecoin ltc | $55.77 | 4.18% | $4.29B |
25![]() Rain rain | $0.01 | 0.29% | $4.28B |
26![]() Avalanche avax | $9.61 | 6.31% | $4.15B |
27![]() Hedera hbar | $0.10 | 3.60% | $4.12B |
28![]() Zcash zec | $246.02 | 9.73% | $4.10B |
29![]() PayPal USD pyusd | $1.00 | 0.00% | $4.10B |
30![]() Sui sui | $0.98 | 5.12% | $3.81B |
31![]() Shiba Inu shib | $0.00 | 4.98% | $3.39B |
32![]() MemeCore m | $1.88 | 2.86% | $3.29B |
33![]() Cronos cro | $0.08 | 4.54% | $3.22B |
34![]() Toncoin ton | $1.29 | 4.09% | $3.18B |
35![]() Tether Gold xaut | $4,822.93 | 2.94% | $2.72B |
36![]() World Liberty Financial wlfi | $0.10 | 4.86% | $2.70B |
37![]() Polkadot dot | $1.55 | 2.78% | $2.60B |
38![]() Bittensor tao | $266.54 | 5.69% | $2.56B |
39![]() Mantle mnt | $0.78 | 7.78% | $2.55B |
40![]() PAX Gold paxg | $4,835.47 | 3.19% | $2.42B |
41![]() Circle USYC usyc | $1.12 | 0.00% | $2.41B |
42![]() Uniswap uni | $3.64 | 8.49% | $2.31B |
43![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.01B |
44![]() OKB okb | $91.14 | 4.14% | $1.91B |
45![]() NEAR Protocol near | $1.39 | 4.35% | $1.80B |
46![]() Global Dollar usdg | $1.00 | 0.01% | $1.77B |
47![]() Falcon USD usdf | $1.00 | 0.06% | $1.75B |
48![]() Aave aave | $113.58 | 6.44% | $1.73B |
49![]() Aster aster | $0.69 | 9.88% | $1.70B |
50![]() Pi Network pi | $0.17 | 3.70% | $1.69B |
51![]() Sky sky | $0.07 | 3.16% | $1.65B |
52![]() HTX DAO htx | $0.00 | 0.06% | $1.53B |
53![]() Ripple USD rlusd | $1.00 | 0.01% | $1.53B |
54![]() Bitget Token bgb | $2.15 | 2.12% | $1.50B |
55![]() Pepe pepe | $0.00 | 5.70% | $1.46B |
56![]() Internet Computer icp | $2.56 | 4.96% | $1.41B |
57![]() BFUSD bfusd | $1.00 | 0.01% | $1.32B |
58![]() Ethereum Classic etc | $8.43 | 4.85% | $1.32B |
59![]() Ondo US Dollar Yield usdy | $1.12 | 0.12% | $1.32B |
60![]() Ondo ondo | $0.26 | 5.98% | $1.29B |
61![]() Pump.fun pump | $0.00 | 6.36% | $1.15B |
62![]() Gate gt | $6.93 | 3.49% | $1.13B |
63![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.02 | 0.01% | $1.09B |
64![]() Worldcoin wld | $0.36 | 8.22% | $1.08B |
65![]() KuCoin kcs | $8.01 | 5.82% | $1.06B |
66![]() Quant qnt | $70.55 | 0.84% | $1.03B |
67![]() POL (ex-MATIC) pol | $0.10 | 2.91% | $1.03B |
| 68 Kaspa kas | $0.04 | 5.12% | $1.02B |
69![]() Spiko EU T-Bills Money Market Fund eutbl | $1.20 | 0.57% | $1.02B |
| 70 Morpho morpho | $1.74 | 3.10% | $0.96B |
71![]() Cosmos Hub atom | $1.88 | 3.15% | $0.94B |
72![]() Ethena ena | $0.11 | 7.29% | $0.91B |
73![]() Render render | $1.72 | 4.81% | $0.90B |
74![]() NEXO nexo | $0.89 | 3.51% | $0.89B |
75![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | 0.01% | $0.86B |
76![]() USDtb usdtb | $1.00 | 0.06% | $0.84B |
77![]() Official Trump trump | $3.49 | 5.11% | $0.81B |
78![]() Algorand algo | $0.09 | 5.47% | $0.80B |
79![]() Midnight night | $0.05 | 5.71% | $0.79B |
80![]() Aptos apt | $0.95 | 3.99% | $0.76B |
81![]() USDD usdd | $1.00 | 0.08% | $0.75B |
82![]() OUSG ousg | $114.62 | 0.00% | $0.72B |
| 83 Flare flr | $0.01 | 4.64% | $0.72B |
84![]() Filecoin fil | $0.92 | 4.96% | $0.70B |
| 85 Provenance Blockchain hash | $0.01 | 4.78% | $0.69B |
86![]() Siren siren | $0.90 | 23.00% | $0.66B |
| 87 XDC Network xdc | $0.03 | 7.71% | $0.63B |
88![]() VeChain vet | $0.01 | 4.52% | $0.62B |
89![]() Arbitrum arb | $0.10 | 5.78% | $0.62B |
90![]() Beldex bdx | $0.08 | 0.22% | $0.61B |
91![]() GHO gho | $1.00 | 0.00% | $0.58B |
92![]() YLDS ylds | $1.00 | 0.00% | $0.57B |
93![]() Stable stable | $0.03 | 0.03% | $0.57B |
94![]() Jupiter jup | $0.16 | 5.71% | $0.57B |
95![]() Usual USD usd0 | $1.00 | 0.15% | $0.56B |
96![]() Bonk bonk | $0.00 | 6.12% | $0.54B |
97![]() River river | $26.16 | 17.53% | $0.51B |
98![]() JUST jst | $0.06 | 3.44% | $0.51B |
99![]() Artificial Superintelligence Alliance fet | $0.22 | 5.84% | $0.50B |
100![]() TrueUSD tusd | $1.00 | 0.07% | $0.49B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































