Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $78,200.00 | 1.36% | $1565.55B |
2![]() Ethereum eth | $2,299.96 | 0.81% | $277.57B |
3![]() Tether usdt | $1.00 | 0.01% | $189.54B |
4![]() XRP xrp | $1.38 | 0.61% | $85.38B |
| 5 BNB bnb | $615.56 | 0.35% | $82.97B |
6![]() USDC usdc | $1.00 | 0.00% | $77.23B |
7![]() Solana sol | $83.65 | 0.45% | $48.21B |
8![]() TRON trx | $0.33 | 1.10% | $31.20B |
9![]() Figure Heloc figr_heloc | $1.03 | 0.14% | $17.85B |
10![]() Dogecoin doge | $0.11 | 0.18% | $16.61B |
11![]() WhiteBIT Coin wbt | $58.37 | 1.10% | $12.46B |
12![]() USDS usds | $1.00 | 0.01% | $11.12B |
13![]() Hyperliquid hype | $41.80 | 4.70% | $9.96B |
14![]() LEO Token leo | $10.33 | 0.13% | $9.51B |
15![]() Cardano ada | $0.25 | 0.35% | $9.15B |
16![]() Bitcoin Cash bch | $448.77 | 1.24% | $8.99B |
17![]() Monero xmr | $386.33 | 0.52% | $7.13B |
18![]() Chainlink link | $9.07 | 0.84% | $6.60B |
19![]() Zcash zec | $375.87 | 7.39% | $6.29B |
20![]() Canton cc | $0.15 | 0.11% | $5.80B |
21![]() Stellar xlm | $0.16 | 0.25% | $5.31B |
22![]() USD1 usd1 | $1.00 | 0.02% | $4.50B |
23![]() Dai dai | $1.00 | 0.04% | $4.40B |
24![]() Litecoin ltc | $55.34 | 0.18% | $4.27B |
25![]() Avalanche avax | $9.09 | 0.27% | $3.92B |
26![]() Ethena USDe usde | $1.00 | 0.00% | $3.90B |
27![]() Hedera hbar | $0.09 | 0.12% | $3.81B |
28![]() MemeCore m | $2.89 | 8.76% | $3.74B |
29![]() Rain rain | $0.01 | 0.33% | $3.73B |
30![]() Shiba Inu shib | $0.00 | 1.29% | $3.68B |
31![]() Sui sui | $0.92 | 0.23% | $3.67B |
32![]() Toncoin ton | $1.33 | 1.26% | $3.44B |
33![]() PayPal USD pyusd | $1.00 | 0.02% | $3.39B |
34![]() Cronos cro | $0.07 | 0.15% | $2.98B |
35![]() Circle USYC usyc | $1.12 | 0.00% | $2.92B |
36![]() Tether Gold xaut | $4,598.31 | 0.55% | $2.72B |
37![]() Bittensor tao | $273.08 | 6.92% | $2.62B |
38![]() Global Dollar usdg | $1.00 | 0.00% | $2.49B |
39![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.28B |
40![]() PAX Gold paxg | $4,600.45 | 0.58% | $2.20B |
41![]() Mantle mnt | $0.63 | 0.41% | $2.08B |
42![]() Uniswap uni | $3.20 | 0.32% | $2.03B |
43![]() Polkadot dot | $1.20 | 0.19% | $2.02B |
44![]() Sky sky | $0.08 | 1.37% | $1.89B |
45![]() Pi Network pi | $0.18 | 1.23% | $1.85B |
46![]() Falcon USD usdf | $1.00 | 0.11% | $1.78B |
47![]() OKB okb | $83.23 | 0.21% | $1.75B |
48![]() World Liberty Financial wlfi | $0.05 | 9.52% | $1.71B |
49![]() Aster aster | $0.66 | 0.05% | $1.69B |
50![]() NEAR Protocol near | $1.29 | 0.72% | $1.67B |
51![]() HTX DAO htx | $0.00 | 0.55% | $1.66B |
52![]() Pepe pepe | $0.00 | 0.04% | $1.65B |
53![]() Ripple USD rlusd | $1.00 | 0.00% | $1.57B |
54![]() USDD usdd | $1.00 | 0.01% | $1.47B |
55![]() Bitget Token bgb | $2.01 | 1.40% | $1.40B |
56![]() Aave aave | $91.94 | 0.59% | $1.39B |
57![]() Ondo US Dollar Yield usdy | $1.13 | 0.32% | $1.33B |
58![]() Ethereum Classic etc | $8.43 | 0.54% | $1.32B |
59![]() BFUSD bfusd | $1.00 | 0.02% | $1.32B |
60![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | 0.00% | $1.32B |
61![]() Ondo ondo | $0.27 | 1.10% | $1.31B |
62![]() Internet Computer icp | $2.32 | 2.49% | $1.28B |
| 63 Morpho morpho | $1.98 | 0.46% | $1.20B |
64![]() KuCoin kcs | $8.34 | 1.60% | $1.12B |
65![]() United Stables u | $1.00 | 0.03% | $1.03B |
66![]() POL (ex-MATIC) pol | $0.10 | 2.96% | $1.03B |
67![]() Quant qnt | $68.48 | 0.58% | $1.00B |
68![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.07 | 0.01% | $0.99B |
69![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | 0.09% | $0.99B |
70![]() Blockchain Capital bcap | $105.75 | 0.00% | $0.96B |
71![]() Cosmos Hub atom | $1.89 | 0.62% | $0.96B |
72![]() Algorand algo | $0.11 | 3.00% | $0.94B |
73![]() NEXO nexo | $0.90 | 1.00% | $0.90B |
74![]() Ethena ena | $0.10 | 0.79% | $0.89B |
75![]() Render render | $1.71 | 0.79% | $0.89B |
| 76 Kaspa kas | $0.03 | 0.37% | $0.89B |
77![]() Gate gt | $7.20 | 1.21% | $0.81B |
78![]() Aptos apt | $0.99 | 3.45% | $0.80B |
79![]() Worldcoin wld | $0.23 | 1.93% | $0.78B |
80![]() Stable stable | $0.03 | 3.63% | $0.77B |
81![]() Arbitrum arb | $0.12 | 2.38% | $0.75B |
82![]() JUST jst | $0.09 | 2.15% | $0.74B |
83![]() Filecoin fil | $0.92 | 1.15% | $0.71B |
84![]() Pump.fun pump | $0.00 | 0.58% | $0.65B |
| 85 Flare flr | $0.01 | 0.21% | $0.64B |
86![]() Pudgy Penguins pengu | $0.01 | 2.87% | $0.64B |
87![]() Beldex bdx | $0.08 | 0.21% | $0.62B |
88![]() VeChain vet | $0.01 | 1.70% | $0.61B |
89![]() OUSG ousg | $115.10 | 0.01% | $0.61B |
90![]() Jupiter jup | $0.18 | 1.87% | $0.59B |
| 91 Provenance Blockchain hash | $0.01 | 6.08% | $0.59B |
92![]() GHO gho | $1.00 | 0.01% | $0.58B |
| 93 XDC Network xdc | $0.03 | 1.65% | $0.58B |
94![]() USDtb usdtb | $1.00 | 0.05% | $0.58B |
95![]() Usual USD usd0 | $1.00 | 0.01% | $0.56B |
96![]() Bonk bonk | $0.00 | 0.05% | $0.55B |
97![]() YLDS ylds | $1.00 | 0.02% | $0.53B |
98![]() Official Trump trump | $2.27 | 3.86% | $0.53B |
99![]() Midnight night | $0.03 | 3.10% | $0.52B |
100![]() Siren siren | $0.72 | 8.03% | $0.52B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































