Global Markets
Real-Time Node Liquidity Monitoring
System Status
Node Active
Top 100 Asset Performance
Reference: USD / Global Aggregate
| # Rank & Asset | Spot Price | 24H Dynamic | Global Market Cap |
|---|---|---|---|
1![]() Bitcoin btc | $76,594.00 | 5.16% | $1539.90B |
2![]() Ethereum eth | $2,227.26 | 4.28% | $272.10B |
3![]() Tether usdt | $1.00 | 0.00% | $180.35B |
| 4 BNB bnb | $696.14 | 6.29% | $91.55B |
5![]() XRP xrp | $1.24 | 3.41% | $78.48B |
6![]() USDC usdc | $1.00 | 0.01% | $71.69B |
7![]() Solana sol | $94.10 | 6.25% | $55.52B |
8![]() TRON trx | $0.33 | 0.09% | $31.50B |
9![]() Figure Heloc figr_heloc | $1.03 | 3.28% | $26.56B |
10![]() Hyperliquid hype | $89.81 | 4.54% | $21.50B |
11![]() Zcash zec | $1,214.32 | 7.96% | $20.66B |
12![]() Dogecoin doge | $0.07 | 5.61% | $11.69B |
13![]() Monero xmr | $589.77 | 1.75% | $11.10B |
14![]() USDS usds | $1.00 | 0.14% | $9.55B |
15![]() WhiteBIT Coin wbt | $73.49 | 5.06% | $8.72B |
16![]() LEO Token leo | $9.40 | 0.60% | $8.65B |
17![]() Chainlink link | $11.15 | 4.27% | $8.55B |
18![]() Cardano ada | $0.19 | 5.23% | $7.18B |
19![]() Stellar xlm | $0.17 | 1.31% | $5.89B |
20![]() Bitcoin Cash bch | $285.41 | 0.76% | $5.74B |
21![]() NEAR Protocol near | $4.28 | 2.71% | $5.60B |
22![]() Dai dai | $1.00 | 0.02% | $4.52B |
23![]() Ethena USDe usde | $1.00 | 0.07% | $4.52B |
24![]() Rain rain | $0.01 | 1.59% | $4.49B |
25![]() Uniswap uni | $6.90 | 3.76% | $4.31B |
26![]() Litecoin ltc | $54.90 | 4.73% | $4.27B |
27![]() USD1 usd1 | $1.00 | 0.10% | $3.87B |
28![]() Canton cc | $0.09 | 5.48% | $3.79B |
29![]() Avalanche avax | $8.38 | 5.01% | $3.72B |
30![]() Sui sui | $0.88 | 5.31% | $3.62B |
31![]() Gram (prev. Toncoin) gram | $1.15 | 5.19% | $3.25B |
32![]() Hedera hbar | $0.07 | 2.69% | $3.15B |
33![]() Tether Gold xaut | $3,888.79 | 3.03% | $3.15B |
34![]() Global Dollar usdg | $1.00 | 0.01% | $3.00B |
35![]() PayPal USD pyusd | $1.00 | 0.10% | $2.84B |
36![]() Shiba Inu shib | $0.00 | 4.87% | $2.76B |
37![]() Quant qnt | $188.83 | 0.81% | $2.75B |
38![]() Bittensor tao | $230.49 | 8.58% | $2.69B |
39![]() Cronos cro | $0.05 | 4.14% | $2.57B |
40![]() Ripple USD rlusd | $1.00 | 0.00% | $2.48B |
41![]() Ethena ena | $0.18 | 11.70% | $2.47B |
42![]() Ondo US Dollar Yield usdy | $1.15 | 0.02% | $2.40B |
43![]() Circle USYC usyc | $1.14 | 0.03% | $2.36B |
44![]() OKB okb | $109.82 | 2.93% | $2.31B |
45![]() MemeCore m | $0.94 | 8.68% | $2.16B |
46![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | $2.11B |
47![]() Pepe pepe | $0.00 | 4.61% | $2.11B |
48![]() Bitway btw | $1.29 | 13.62% | $1.95B |
49![]() Aave aave | $125.70 | 5.58% | $1.94B |
50![]() Ondo ondo | $0.40 | 4.31% | $1.94B |
51![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.13 | 0.06% | $1.84B |
52![]() Falcon USD usdf | $0.99 | 0.41% | $1.83B |
53![]() Pump.fun pump | $0.00 | 10.79% | $1.82B |
54![]() PAX Gold paxg | $3,889.80 | 3.13% | $1.74B |
55![]() Aster aster | $0.67 | 5.18% | $1.69B |
56![]() Polkadot dot | $0.96 | 2.67% | $1.63B |
57![]() United Stables u | $1.00 | 0.06% | $1.60B |
58![]() World Liberty Financial wlfi | $0.05 | 3.00% | $1.59B |
59![]() Sky sky | $0.07 | 1.43% | $1.58B |
60![]() Mantle mnt | $0.47 | 6.43% | $1.54B |
61![]() Worldcoin wld | $0.40 | 3.33% | $1.51B |
62![]() USDD usdd | $1.00 | 0.03% | $1.50B |
| 63 Morpho morpho | $2.05 | 8.73% | $1.44B |
64![]() HTX DAO htx | $0.00 | 0.48% | $1.44B |
65![]() Internet Computer icp | $2.48 | 2.54% | $1.39B |
66![]() BFUSD bfusd | $1.00 | 0.03% | $1.32B |
| 67 USDGO usdgo | $1.00 | 0.04% | $1.26B |
68![]() Bitget Token bgb | $1.77 | 4.71% | $1.24B |
69![]() Ethereum Classic etc | $7.09 | 5.11% | $1.13B |
70![]() Arbitrum arb | $0.16 | 4.28% | $1.11B |
71![]() JUST jst | $0.14 | 3.97% | $1.09B |
72![]() Venice Token vvv | $21.88 | 11.65% | $1.07B |
73![]() KuCoin kcs | $7.02 | 4.58% | $0.98B |
74![]() POL (ex-MATIC) pol | $0.09 | 0.73% | $0.98B |
75![]() Gate gt | $9.25 | 4.52% | $0.97B |
| 76 Kaspa kas | $0.03 | 9.21% | $0.91B |
77![]() Open USD ousd | $1.00 | 0.19% | $0.88B |
78![]() Pi Network pi | $0.08 | 1.67% | $0.88B |
79![]() Algorand algo | $0.09 | 5.46% | $0.85B |
80![]() Jupiter jup | $0.25 | 7.93% | $0.83B |
81![]() Cosmos Hub atom | $1.50 | 5.53% | $0.81B |
82![]() Render render | $1.53 | 7.51% | $0.80B |
83![]() NEXO nexo | $0.76 | 5.32% | $0.76B |
84![]() Filecoin fil | $0.86 | 3.36% | $0.72B |
85![]() GHO gho | $1.00 | 0.00% | $0.70B |
86![]() Injective inj | $6.95 | 12.64% | $0.70B |
87![]() Lighter lit | $2.73 | 13.95% | $0.68B |
88![]() LayerZero zro | $1.68 | 1.45% | $0.67B |
89![]() Midnight night | $0.04 | 0.48% | $0.65B |
90![]() PancakeSwap cake | $1.86 | 9.03% | $0.64B |
| 91 Invesco Short Duration US Government Securities Fund ustb | $11.26 | 0.01% | $0.64B |
| 92 XDC Network xdc | $0.03 | 4.51% | $0.63B |
93![]() Dash dash | $48.05 | 5.20% | $0.62B |
94![]() Ether.fi ethfi | $0.59 | 10.62% | $0.59B |
95![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | 0.03% | $0.57B |
96![]() Pearl pearl | $1.56 | 13.09% | $0.57B |
97![]() Beldex bdx | $0.07 | 1.08% | $0.56B |
98![]() Aptos apt | $0.63 | 6.37% | $0.55B |
99![]() Usual USD usd0 | $1.00 | 0.06% | $0.54B |
100![]() 币安人生 (BinanceLife) 币安人生 | $0.53 | 1.29% | $0.53B |
Aggregated from CoinGecko Public Node Index // Updated every 600s





























































































